Giving Challenge Leaderboards

REGION LEADERS
CLASS LEADERS (Top 10)

         

REGION AMOUNT RAISED  CLASS AMOUNT RAISED
East Central $7,242.74 Cornerstone Class 37 $6,648.10
Northwest $6,167.10 Cornerstone Class 38 $3,544.70
Northeast $5,699.10 Cornerstone Class 35 $2,932.98
Gold Coast $3,891.20 Cornerstone Class 36 $2,868.79
Southeast  $3,864.39 Connect Class 10 $2,746.04
Calusa $3,633.93 Cornerstone Class 34 $1,775.50
Gulfstream $3,111.74 Education Class 5 $1,513.55
Southwest $2,974.10 Cornerstone Class 33 $1,233.00
West Central $2,443.04 Cornerstone Class 4 $950.00
Cornerstone Class 32 $911.00